btex Manufacturer, supplier and converter of fabric since 1990. BTEX provides customized fabric production and exportation.
     
Home > Poly Viscose Fabric Catalogue

Fabric Category: T/R wool-like fabric, polyester/rayon wool-like fabric, chemical fiber
Item No. Composition Weight Yarn Count Thread Count Width
G/Meter
49021 T80R20 260 50S/2*32S/1 NA 59"
49022 T80R20 270 50S/2*32S/1 NA 59"
49023 T80R20 430 50S/2*32S/1 NA 59"
49024 T80R20 430 50S/2*32S/1 NA 59"
49025 T80R20 430 50S/2*32S/1 NA 59"
49026 T80R20 430 50S/2*32S/1 NA 59"
49027 T80R20 430 50S/2*32S/1 NA 59"
49028 T80R20 430 50S/2*32S/1 NA 59"
49029 T80R20 260 50S/2*32S/1 NA 59"
49030 T80R20 260 50S/2*32S/1 NA 59"
49032 T80R20 270 50S/2*32S/1 NA 59"
49033 T80R20 270 50S/2*32S/1 NA 59"
49034 T80R20 260 50S/2*32S/1 NA 59"
47001 T75/R25 250 50S/2*32S/1 NA 59"
47002 T80/R20 270 50S/2*32S/1 NA 59"
47003 T81R19 240 50S/2*32S/1 NA 59"
47004 T80/R20 270 50S/2*32S/1 NA 59"
47005 T80/R20 250 50S/2*32S/1 NA 59"
47006 T80/R20 260 50S/2*32S/1 NA 59"
47007 T84R16 270 50S/2*32S/1 NA 59"
42001 T68R32 380 50S/2*32S/1 NA 59"
21201 T85R15 260 50S/2*150D 100*100 59"
315 T65R35 360 42S/2*25S/1 100*96 59"
0318 T85R15 260 150D*32S/1 120*85 59"
0320 T85R15 260 150D*32S/1 110*95 59"
21207 T85R15 260 50S/2*150D 100*95 59"
210 T70R30 240 60S/2*36S/1 110*90 59"
KSK T30R70 420 40S/2*25S/1 130*76 59"
0312 T80R20 260 50S/2*150D 100*96 59"
3013 T80R20 260 50S/2*150D 95*80 59"
20105 T65R35 320 40S/2*25S/1 100*80 59"
3009 T80R20 260 50S/2*150D 96*90 59"
3008 T80R20 260 50S/2*150D 100*80 59"
0302 T85R15 280 50S/2*150D 100*100 59"
011-B T65R35 280 50S/2*32S/1 100*90 59"
J0305 T85R15 260 200D*32S/1 95*96 59"
040 T65R35 350 50S/2*32S/1 137*100 59"
319 T75R25 380 30S/2*30S/2 85*76 59"
196 T75R25 260 NA 100*95 59"
Doube beige T65R35 430 40S/2*32S/1 100*96 59"
2191 T65R35 400 40S/2*20S/1 100*80 59"
Satin Back beige T65R35 420 50S/2*32S/1 130*110 59"
026 T65R35 380 40S/2*190D 120*96 59"
35087 T70R20W10 330 40S/2*30S/1 94*102 59"
35067 T70R20W10 350 50S/2*30S/1 129*112 59"
35066 T70R20W10 350 50S/2*30S/1 114*89 59"
2003 T65R35 330 40S/2*25S/1 98*82 59"
2220 T80R20 420 50S/2*32S/1 NA 59"
3113 T50R50 560 16S/2*25S/1 39*42 59"
35235 T50R50 380 36S/2*25S/1 94*103 59"
0368 T80R20 480 25S/1*25S/1 61*28 59"
0371 T75R25 480 25S/1*25S/1 61*27 59"
0369 T80R20 480 25S/1*25S/1 76*30 59"
0370 T75R25 480 25S/1*25S/1 61*27 59"
33026 T85R15 300 55S/2*36S/1 96*112 59"
45028 T85R15 300 55S/2*34S/1 103*120 59"
45029 T50R40W10 280 50S/2*34S/1 94*100 59"
45030 T90R10 260 150D*34S/1 98*118 59"
45031 T85R15 280 55S/2*34S/1 103*108 59"
45063 T80R20 280 55S/2*32S/1 94*124 59"
617 T71R29 260 50S/2*32S/1 95*86 59"
41058 T100 275 320D*320D 61*61 59"
801 T85R15 270 150D*32S/1 100*94 59"
8006 T75R25 280 50S/2*30S/1 106*93 59"
805 T82R18 265 50S/2*30S/1 106*102 59"
0339 T65R35 270 55S/2*30S/1 112*99 59"
2323 T84R16 400 NA 97*95 59"
802 T80R20 280 200D*32S/1 100*94 59"
803 T80R20 270 200D*32S/1 100*94 59"
3098 T80R20 280 NA NA NA
012 T75R25 300 50S/1*32S/1 107*109 59"
TH43001 T90R10 250 55S/2*170D NA 59"
TH43003 T80R20 260 55S/2*150D NA 59"
TH43004 T80R20 260 55S/2*170D NA 59"
TH43005 T80R20 255 55S/2*170D NA 59"
TH43006 T80R20 260 55S/2*170D NA 59"
TH43008 T80R20 260 50S/2*170D NA 59"
TH43010 T80R20 270 55S/2*170D NA 59"
TH43011 T80R20 260 55S/2*170D NA 59"
TH43012 T80R20 250 55S/2*150D NA 59"
TH43013 T80R20 250 55S/2*170D NA 59"
TH43015 T80R20 260 55S/2*170D NA 59"
TH43016 T80R20 260 55S/2*170D NA 59"
TH43017 T80R20 260 55S/2*170D NA 59"
TH43018 T80R20 260 55S/2*170D NA 59"
TH43019 T80R20 260 55S/2*170D NA 59"
TH43023 T80R20 260 55S/2*150D NA 59"
TH43025 T80R20 430 124*96 NA 59"
TH43026 T80R20 420 120*96 NA 59"
TH43027 T80R20 430 124*97 NA 59"
TH49003 T80R20 270 50S/2*32S/1 NA 59"
TH49004 T80R20 270 50S/2*32S/1 NA 59"
TH49005 T80R20 270 50S/2*32S/1 NA 59"
TH49006 T80R20 270 50S/2*32S/1 NA 59"
TH49007 T90R10 260 50S/2*32S/1 NA 59"
TH49010 T70R30 280 50S/2*32S/1 NA 59"
TH49011 T90R10 250 50S/2*32S/1 NA 59"
TH49012 T90R10 250 50S/2*32S/1 NA 59"
TH49014 T80R20 270 50S/2*32S/1 NA 59"
TH49015 T65R35 260 50S/2*32S/1 NA 59"
TH49016 T80R20 270 50S/2*32S/1 NA 59"
TH49019 T80R20 270 50S/2*32S/1 NA 59"
TH49020 T80R20 260 50S/2*32S/1 NA 59"
TH49029 T80R20 260 NA NA 59"
TH49030 T80R20 260 NA NA 59"
TH49034 T80R20 260 NA NA 59"
TH47001 T75R25 250 NA NA 59"
TH47002 T80R20 270 NA NA 59"
TH47003 T81R19 240 NA NA 59"
TH47004 T80R20 270 NA NA 59"
TH47005 T80R20 250 NA NA 59"
TH47006 T80R20 260 NA NA 59"
TH47007 T84R16 270 NA NA 59"
 
 
 

                   Our Company | Legal StatementContact Us | FAQ's | Customer Service