![]() |
||
Celliant |
|||||
| 1 | Fabric No: HY101489 | ||||
| Description: Celliant honeycomb mesh fabric | |||||
| Construction: honeycomb mesh | |||||
| Weight: 140 g/m2 | |||||
![]() |
|||||
| 2 | Fabric No: HY101617 | ||||
| Description: Celliant/Spandex dobby grid fabric | |||||
| Construction: circular knitted dobby | |||||
| Composition: 94% Celliant, 6% spandex | |||||
| Weight: 150 g/m2 | |||||
![]() |
|||||
| 3 | Fabric No: HY111790 | ||||
| Description: Celliant sphere dry fabric | |||||
| Construction: spherical surface circular knitted | |||||
| Weight: 210 g/m2 | |||||
![]() |
|||||
| Fabric features:- | |||||
|
|||||
![]() |
|||||
|
|
|||||
|
Novus Textiles Manufacturing Co., Limited 5E, Fugang Mansion, No.36, Renmin Road, Zhangjiagang, Jiangsu, China 215600 Phone: 86-512-58287090; Fax:86-512-58287091. E-mail:info@novustextiles.com http://www.novustextiles.com |
|||||